All Bills in the 2025 California Score
California’s 2025 Environmental Score reflects the state’s progress on climate and environmental policy through legislation, the budget, and actions by the Governor and administration.
The following bills were used to determine the overall California score. The linked bills below were also used to determine legislators’ scores. For just that list, visit this page.
Questions on how to interpret the final results? View the legend below.
| Bill | Final Result |
|---|---|
| SB 237 (Grayson) Big Oil Giveaways | Signed into Law (Anti-Environment) |
| AB 1207 (Irwin, Rivas, Limón, McGuire) Cap and Invest Extension | Signed into Law |
| SB 352 (Reyes, Bryan) Community Air Monitoring | Signed into Law |
| AB 825 (Petrie-Norris, Rivas, Becker) Regionalizing California’s Energy Grid with Other Western States | Signed into Law |
| SB 254 (Becker, Wahab, Petrie-Norris) Electricity Affordability | Signed into Law |
| SB 131 (Wiener) Last Minute Environmental Review Exemptions for Industrial Projects with No Protections for Communities, Protected Land, or Endangered Wildlife | Signed into Law (Anti-Environment) |
| AB 288 (McKinnor) Safeguarding the Right to Organize | Signed into Law |
| SB 42 (Umberg) Ending the Statewide Ban on Public Financing of Elections | Signed into Law |
| AB 39 (Zbur) Local Electrification Planning Act | Signed into Law |
| AB 263 (Rogers) Scott and Shasta River Instream Flows | Signed into Law |
| AB 454 (Kalra) California Migratory Bird Protection Act | Signed into Law |
| AB 740 (Harabedian) Electricity Affordability through Virtual Power Plants | Vetoed |
| AB 823 (Boerner) Reducing Microplastics by Banning Plastic Beads & Glitter in Personal Care Products | Vetoed |
| AB 900 (Papan) Planning for the Durable Stewardship of California’s 30×30 Land | Signed into Law |
| AB 1167 (Berman) California Ratepayer Protection Act | Signed into Law |
| AB 1319 (Schultz) Protecting the Endangered Species Act | Signed into Law |
| SB 24 (McNerney) Protecting Ratepayers from Utility Abuses | Vetoed |
| SB 541 (Becker) Clean Energy Load Shifting Solutions | Vetoed |
| SB 682 (Allen) Banning PFAS in Non-Essential Uses | Vetoed |
| SB 34 (Richardson) Undermining South Coast Air Quality Management District’s Port Rule | Vetoed (Pro-Environment) |
| SB 684 (Menjivar) Polluters Pay Climate Superfund Act of 2025 | Failed |
| SB 222 (Wiener) Affordable Insurance and Climate Recovery Act | Failed |
| SB 615 (Allen) Electric Vehicle Battery Recycling | Failed |
| AB 1243 (Addis) Polluters Pay Climate Superfund Act of 2025 | Failed |
| AB 794 (Gabriel) Keep PFAS out of California Drinking Water | Failed |
| ACA 9 (Boerner) Public Utilities Commission Prioritizing Affordability | Failed |
| AB 362 (Ramos) Tribal Beneficial Use of Water | Failed |
| AB 405 (Addis) The Fashion Environmental Accountability Act | Failed |
| AB 491 (Connolly) Codifying Nature Based Solutions in State Climate Policy | Failed |
| AB 674 (Connolly) Expanding the Clean Cars for All Program | Failed |
| AB 721 (Soria) Huron Hawk Conservancy | Failed |
| AB 914 (Garcia) Pollution Hotspots Solution Act | Failed |
| AB 1236 (Celeste Rodriguez) Climate and Sustainability Insurance and Risk Reduction Program | Failed |
| SB 330 (Padilla) Transmission Financing | Failed |
| SB 350 (Durazo) Low-Income Water Rate Assistance Program | Failed |
| SB 636 (Menjivar) Hardship Deferments for Energy Service | Failed |
| SB 496 (Hurtado) Undermining Advanced Clean Fleets | Failed (Pro-Environment) |
| SB 601 (Allen) The Right to Clean Water Act | Failed |
| AB 1020 (Schiavo) Utility Accountability Act | Failed |
| AB 28 (Schiavo) Landfill Safety Act | Failed |
| AB 12 (Wallis) Undermining the Low Carbon Fuel Standard | Failed (Pro-Environment) |
| AB 27 (Schiavo) Chiquita Canyon Landfill Safety | Failed |
| AB 35 (Alvarez) Environmental Review Exemptions | Failed (Pro-Environment) |
| AB 66 (Tangipa) Environmental Review Exemptions | Failed (Pro-Environment) |
| AB 222 (Bauer Kahan) Addressing Data Centers Energy Cost Pressure on Ratepayers | Failed |
| AB 269 (Bennett) Dam Safety and Climate Resilience | Failed |
| AB 295 (Macedo) Environmental Review Exemptions | Failed (Pro-Environment) |
| AB 130 (Wicks, Schultz) Pause on State and Local Building Code Updates | Signed into Law (Anti-Environment) |
| AB 472 (Rogers) Policy Report on Port Infrastructure for Offshore Wind Energy Development | Failed |
| AB 526 (Papan) Geothermal Energy | Failed |
| AB 638 (Celeste Rodriguez) Stormwater for Irrigation on Public Lands | Failed |
| AB 729 (Zbur) Climate Credit Improvements | Failed |
| AB 736 (Wicks) Housing Bond | Failed |
| AB 745 (Irwin) Climate Credit Improvements | Failed |
| AB 832 (Muratsuchi) School Energy Efficiency Stimulus Program | Failed |
| AB 902 (Schultz) Removing Barriers to Wildlife Movement | Failed |
| AB 1038 (Hadwick) Allowing Dogs to be Used to Hunt Bears | Failed (Pro-Environment) |
| AB 1156 (Wicks) Solar Energy on Fallowed Farmland | Failed |
| AB 1164 (Ransom) Voter Bill of Rights | Failed |
| AB 1222 (Bauer Kahan) Utilities Commission Accountability | Failed |
| AB 1260 (Ward) Renewable Energy Subscription Programs | Failed |
| AB 1305 (Arambula) Transparency for Air Pollution Permits | Failed |
| AB 1425 (Arambula) Protecting the San Joaquin River Parkway from CEMEX water contamination | Failed |
| SB 4 (Cervantes) Missing and Murdered Indigenous Persons Justice Program | Failed |
| SB 45 (Padilla) Reducing Plastic Bottle Cap Litter | Failed |
| SB 89 (Weber Pierson) Prohibiting Toxic Glyphosate | Failed |
| AB 154 (Gabriel) Implementing Climate Corporate Accountability Act | Signed into Law |
| SB 252 (Valladares) Environmental Review Exemptions | Failed (Pro-Environment) |
| SB 282 (Wiener) Installing Residential Electric Heat Pumps | Failed |
| SB 316 (Reyes) Voter Registration for High School Students | Failed |
| SB 375 (Grove) Undermining the California Endangered Species Act | Failed (Pro-Environment) |
| SB 417 (Cabaldon) The Affordable Housing Bond Act of 2026 | Failed |
| SB 526 (Menjivar) Air Quality Protections Caused by Dust at Aggregate Facilities | Failed |
| SB 584 (Limon) Expanding Civic Engagement for Young People | Failed |
| SB 654 (Stern) Energy Use from Water Projects | Failed |
| SB 712 (Grove) Exempting Old Cars from Smog Checks | Failed (Pro-Environment) |
| SB 755 (Blakespear) California Contractor Climate Transparency Act | Failed |
| SB 784 (Durazo) Protecting People from Predatory Solar Panel Loans | Failed |
| SR 51 (Becker) A Resolution on Protecting the Amazon Rainforest in Ecuador | Signed into Law |
| AB 1 (Connolly) Updating Safer from Wildfires | Signed into Law |
| AB 14 (Hart) Protecting Blue Whales and Blue Skies Program | Signed into Law |
| AB 43 (Schultz) Wild and Scenic Rivers | Signed into Law |
| AB 60 (Papan) Musk Reduction Act | Signed into Law |
| AB 368 (Ward) Passive Home Standards | Signed into Law |
| AB 399 (Boerner) Blue Carbon Projects | Vetoed |
| AB 1181 (Haney) Protective Equipment for Firefighters | Signed into Law |
| AB 1280 (Garcia) Supporting Thermal Energy Storage Projects | Signed into Law |
| AB 1336 (Addis) Protections for Farmworkers from Heat Related Illness | Vetoed |
| AB 1417 (Stefani) Offshore Wind and Coastal Resources Protection Program | Signed into Law |
| SB 3 (Cervante) Protecting Voters from Rejected Ballots | Signed into Law |
| SB 57 (Padilla) Studying How Data Centers Impact Electricity Bills for Ratepayers | Signed into Law |
| SB 326 (Becker) The California Wildfire Mitigation Strategic Planning Act | Vetoed |
| SB 427 (Blakespear) Habitat Conservation Fund | Signed into Law |
| SB 454 (McNerney) Forever Chemical Mitigation Program | Vetoed |
| SB 513 (Durazo) Workers Rights to Training Records | Signed into Law |
| SB 655 (Stern) Indoor Temperature Standards for Extreme Heat Days | Signed into Law |
| SB 787 (McNerney) Equitable Clean Energy Supply Chains | Vetoed |
* Linked bills above are used to determine legislators’ scores in addition to the overall California score
Final Result Legend
| Category | Interpretation |
|---|---|
| Signed into Law | ✅ Positive Result |
| Signed into Law (Anti-Environment) | ❌ Negative Result |
| Failed (Pro-Environment) | ✅ Positive Result |
| Failed | ❌ Negative Result |
| Vetoed (Pro-Environment) | ✅ Positive Result |
| Failed | ❌ Negative Result |